FISTS Fall Sprint 2003 Results

Back to the Archives Page


Hello FISTS!

Another fun Sprint has passed. This years Fall Sprint as in years past, was a great one.
The bands were in pretty good shape and lots of folks were on the air.  Thanks again for
sending in your logs and your very kind comments, and remember please send them in even
if you only make a few contacts. We all like to hear from you!

HOPE YOU ALL HAVE A HAPPY 2004!

73 and hope to catch you down the logs!
Dan, N8IE
FISTS #4985


QRO Catgory
Call	Name		FISTS#	ST	Score
------------------------------------------------------
N4BP	Bob		7871	FL	33120
N2ED	Ed		2454	NJ	27048
K4IA	Craig		6702	VA	26325
W6XU	Josh		9341	CA	16170
K8CI	Richard		5270	OH	13268
W5TA	Dick		7889	TX	11687
K7KJ	Greg		8686	OR	10880
K8NVR	Ed		7957	OH	9256
NJ2OM	Mike		N/A	NJ	9240
K9PL	Philip		6753	IL	7314
W7DPW	Dave		N/A	WA	7020
KF4AAF	Chris		5480	FL	6675
KO4OL	Glenn		6583	KY	6380
KB6NU	Dan		9342	MI	6240
W7SOM	John		9358	WA	6153
WB2FXK	Jack		918	NY	4944
W4DON	Donald		3936	NC	4920
KS0M	Dick		3067	MO	4840
VA3AVP	David		9913	ONT	4500
WB2WGX	Richard		6853	NY	4305
AE2L	Joshua		1912	NC	3906
K5IZO	John		10309	TX	3154
KG2LO	Roland		2980	NJ	3150
K8VFR	Rose		5602	MI	3056
WA0VQY	Robin		3346	IA	3024
KG9LZ	Tom		5769	IL	2924
KD5MJJ	Henry		8180	TX	2592
KA5KTI	Scott		8626	AR	2533
NG7Z	Paul		5368	MS	2475
W8GAC	John		4043	OH	2070
K0LWV	Larry		2589	MO	1952
N3PM	Joseph		1268	MD	1905
KA7CJV	Phil		9733	OR	1740
N4RE	Rick		8806	NC	1708
W2FCA	Frank		9109	NY	1680
K2MKX	Peter		8464	NY	1638
KD5JOM	Bob		7459	MS	1526
KH6HHS	Talley		9579	VA	1400
W6FPS	Ron		8577	CA	1400
KE3CR	Giles		4192	DE	924
AG4KU	Scott		N/A	FL	825
KA8MPT	John		9552	OH	585
KG4WBH	David		10229	GA	520
K4PTT	Duane		3494	GA	495
WB0B	Larry		2916	IA	455
NF6Q	Fernando	8649	CA	385
W2GER	Gerry		10139	NJ	210
W8III	David		5058	MI	180
N1WH	Wesley		9447	MA	180
HB9CHE	Erich		7757	HB9	125
N7EIE	Leroy		9926	WA	30



-----------------------------------------------
QRP Catagory
Call	Name	FISTS#	ST	Score
-----------------------------------------------
KG5U	Dale	5880	TX	11676
W5KDJ	Wayne	10060	TX	8866
WA5TCZ	Darron	9441	LA	5320
W0UFO	Mert	3823	MN	4977
W5TVW	Sandy	5144	LA	4140
K4YKI	Norm	2166	KY	3580
WA5ZJK	Glenn	4978	TX	2890
AD6WL	Jim	9259	CA	2700
WA2BQI	Bud	2009	NY	2646
WA9PDS	David	6790	IL	2430
AA3II	Jerry	9746	PA	1792
KE6CC	John	8549	CA	1534
AG4KU	Scott	N/A	FL	825
AF4LQ	Mike	4139	KY	770
W1PID	Jim	6760	NH	385
N2EZY	David	7543	NY	320
K7RRR	Richard	5448	AZ	100
K2EKM	Bill	10138	VA	75


-----------------------------------------------------------------------------------------------
CLUB Catagory
Call	 Club	 Name			FISTS#	ST	Score
-----------------------------------------------------------------------------------------------
N7CFA	Cowlitz FISTS ARC		1900	WA	25116
W8EOC	MEDINA TWO METER		10250	OH	16354
KN0WCW	FISTS USA			10000	IL	13860
KC7EQW	Imperial Valley ARC		8675	CA	7032
W4FFF	FISTS Club Of North Carolina	9700	NC	6877
KG2GL	Nutley ARS			8175	NJ	4600
W8FFF	Ohio Valley FISTS		7200	MI	4326
KU4BT	SPARC	7875	FL		2533
W7FST	Silver  State Bugs		5900	NV	2096




Back to the Archives Page