FISTS Fall Sprint 2004 Results

Back to the Archives Page



QRO Category
---------------------------------------------
Call	Name		FISTS#	SPC	Score
N4BP	Bob		7871	FL	33605
K4IA	Buck		6702	VA	20790
WB0PYF	Ray		7986	MO	17057
W9YQ	Dwight		2765	WI	13888
N5DY	Jack		11105	OK	12441
K8NVR	Ed		7957	OH	12390
KN9X	Dan		8671	IL	11776
W5TA	Dick		7889	TX	9884
K5IZO	John		10309	TX	9628
KS0M	Dick		3067	MO	7965
K5YQF	Cecil		8077	TX	7685
W6RK	Risto		10908	CA	7392
KD7CJV	Phil		9733	OR	7202
W7DPW	David		10410	WA	6532
KB6NU	Dan		9342	MI	6531
K9PL	Philip		6753	IL	5925
W0UY	Tom		8632	KS	5850
W9IL	Louis		N/A	IL	5290
K1TG	Roger		10462	CT	4579
NX2GW	Richard		3342	NJ	4163
KG9LZ	Tom		5769	IL	3927
KH6HHS	Talley		9579	VA	3534
K9JWI	Clyde		3051	IN	3440
KG2LO	Roland		2980	NJ	3240
AE2L	Josh		1912	NC	3240
VA3EWP	Vincent		8070	ON	3200
WA4UXJ	Robert		8142	KY	3040
KS5V	Ed		3283	TX	2952
W6FU	Ken		2193	CA	2508
KY7F	Doug		7311	MO	2508
VE7NI	John		7935	BC	2304
K4UK	Stan		2934	VA	2244
N7EIE	Leroy		9926	WA	2156
N4RE	Rick		8806	NC	2130
KU8T	Thomas		10163	IN	2106
K8VFR	Rosemarie	5602	MI	1976
VA2SVP	Guy		7048	QC	1887
KD5MJJ	Hank		8180	TX	1792
W9JJW	John		10004	IL	1708
KB9YDI	Dan		10289	WI	1650
N0OA	Jim		8264	MN	1632
K6EY	Beckey		2961	CA	1358
W8KYD	Ron		10121	OH	1326
KA8MPT	John		9552	OH	1275
KC0M	Larry		2528	MO	1260
WR2E	Jeff		11052	NJ	1199
K5POA	Jimmy		7062	TX	1105
NU7T	Steve		4676	NV	972
WA0VQY	Robin		3346	IA	900
KH6HE	Alex		7423	HI	850
KB5MM	Joe		10791	TX	840
K0LWV	Larry		2589	MO	825
WA3RML	Andrew		9449	TX	750
K8NU	Carl		9439	OH	720
K9LCK	James		5473	WI	600
W8GAC	John		4043	OH	513
N0ZD	Mike		8585	MO	500
AC5ZQ	Buddy		6820	TX	456
KE3CR	Giles		4192	DE	420
K4DXU	William		10646	TN	240
W6SJ	Randy		10556	CA	175
I0QM	Roberto		N/A	ITY	100
N5XGG	Joe		9974	TX	20
N4UXA	Bryan		10216	VA	20


QRP Category
---------------------------------------------
Call	Name	FISTS#	SPC	Score
K7TQ	Randy	3251	ID	12210
AD6WL	Jim	9259	CA	7627
N9MZP	Walt	6950	IL	6656
W5KDJ	Wayne	10060	TX	6532
K4YKI	Norman	2166	KY	2268
KB3CVO	Tom	8110	PA	1911
NG6X	David	719	CA	1708
K1GHD	Edward	3490	MA	1568
WA5ICA	Michael	10405	TX	1350
KK5PJ	Dick	7650	TX	1164
W0CZ	Ken	7218	ND	320
KD9B	Dennis	8437	KY	210
K9EW	Edward	11126	IL	30


Club Category
---------------------------------------------
Call	Name	Club Name			FISTS#	SPC	Score
KC7EQW	Bruce	Sandia Valley ARC		8675	NM	16995
W8EOC	Fred	Medina 2 Meter Group		10250	OH	15808
K4FFF	Grant	FISTS CW Club of Florida	7000	FL	11456
ND4U	Dennis	Sam Davis Memorial CW Club	10600	TN	4480
W4GAC	John	St. Petersburg A.R.C. SPARC	7875	FL	1140
N5FFF	Wayne	Red Stick FISTS Club		9250	LA	902




Back to the Archives Page