FISTS Summer Sprint 2003 Results

Back to the Archives Page



Hello all,

The bands seemed to be better but still not that great.

We still had a great showing, and again very happy to see all the new 5 digit
FISTS numbers.

Hope you all had fun!

See you all on the air!
73
Dan, N8IE
FISTS #4985

----------------------------------------
QRO Category

Call		Name		SPC	FISTS#	Total
K4IA		Buck		6702	Va	12789
WB0PYF		Ray		7986	Mo	8554
KN9X		Dan		8671	Il	8528
KC0M		Larry		2528	Mo	8257
AD6XI		Josh		9341	Ca	7425
K8IJ		Chas		8096	Ky	4972
WB2FXK		Jack		918	Ny	4494
WB7RHT		Bruce		8618	Ca	4320
K7CS		Don		9164	Va	3825
K8NVR		Ed		3485	Oh	3485
AA8R		Randy		10179	Mi	2805
KO4OL		Glenn		6583	Ky	2506
W1EEP		Cliff		9208	Ma	2055
N1PT		Dave		2560	Nh	1856
KG4CNZ		Robert		8142	Ky	1712
K0LWV		Larry		2589	Mo	1680
W0CGV		John		9366	Co	1586
W3JGG		Justin		9980	Fl	1540
K8VFR		Rosemarie	5602	Mi	1380
KF4AAF		Chris		5480	Fl	1320
WA1ZCB		Edmond		8203	Ma	1260
K4YFH		Jimmy		8707	Nc	1140
W3NGO		Dick		4016	Pa	792
KS0M		Dick		3067	Mo	770
N0IBT		David		3987	Co	750
AE2L		Joshua		1912	Nc	650
VE7NS		Ron		9151	BC	585
WB2WGX/3	Richard		6853	Pa	440
AA3II		Gerald		9746	Pa	420
WB0B		Larry		2916	Ia	350
K8JD		John		3853	Mi	350
W8KYD		Ron		10121	Oh	300
K6QWH		Howard		7570	Az	294
KG4MMY		Greg		8646	Al	245
KA2HDO		Horace		8169	Ny	200
W4DNZ		Phil		4269	Tn	175
N2GT		Sterling	9960	Nj	140
KG9LZ		Tom		5769	Il	80
W4GNS		Gary		9426	Va	24
W3TZW		Roy		3205	Pa	20

----------------------------------------
QRP Category

Call		Name		SPC	FISTS#	Total
WB6HGJ		Guy		9909	Ca	6027
KW3F		Bob		10140	Pa	1265
W5KDJ		Wayne		10060	Tx	1200
WA5ZJK		Glenn		4978	Tx	1105
K0MAX		Maxwell		9134	Mn	770
WB8KQJ		Kenneth		1907	Oh	670
KM5P		Kyle		7097	Nm	600
N2EZY		David		7543	Ny	270
K7RRR		Dick		5448	Az	30

-----------------------------------------
Club Category

Call		Name	SPC	FISTS#	Club Name					Total

W4FFF		Furman	Nc	9700	FISTS Club of N.C.				5100
K9YA		Mike	Il	9500	Robert (Bob) F. Heytow Memorial Radio Club	2240
K4UK		Stan	Nc	2934	Franklin County ARC				1500
W8NCK		Chuck	Oh	8200	Sandusky Valley ARC				900
W4GAC		John	Fl	7875	SPARK, St. Petersburg ARC			585
KN0WCW/9	Tom	Il	10000	Fists USA					150




Back to the Archives Page