FISTS Summer Sprint 2008 Results

Back to the Archives Page



Hello fellow FISTS! 
Hope everyone had a great time in spite of the propagation. QSB was the word for the day. HI HI!

Good mix of new and senior members in the logs, thanks again for making the Sprint a fun event!
See you in the Fall Sprint.

73
Dan, N8IE
FISTS #4985
--------------------------------------------------------------------------------
QRO Category

Call	Name		FISTS#	State	Score
W5TM	Ed		13896	OK	18744
K8NVR	Ed		7957	OH	16082
K4OSO	Milt		11383	VA	13804
W7JI	Louis		11079	KS	11513
K8AJS	John		12366	OH	10980
KG4W	Ed		12448	VA	10092
K0LUW	Russ		12117	NE	8848
W7GVE	Ed		12077	AZ	8505
W0JFR	John		11827	CO	8289
K9JWI	Clyde		3051	IN	8225
WG7Y	Robert		11830	WY	8008
WB0B	Larry		2916	IA	6864
N9LGP	David		1050	IL	6474
AB0TX	Michael		13833	KS	5475
K3MQ	Bob		11194	DE	4809
VE3HUR	Don		11349	ON	4242
W7DPW	David		10410	WA	3600
K4YKI	Norman		2166	KY	3542
KI0J	Albert		11905	CO	3420
VE3OX	Mike		10335	ON	3230
N5DY	Jack		11105	OK	3042
W5QLF	Joe		10553	TX	2700
WB5RYB	Billy		5021	GA	2520
VE1ZAC	Jeffery		2048	NS	2116
WA7UQE	Al		6739	WA	2020
K8EIG	Bob		5868	OH	1920
W0UY	Tom		8632	KS	1716
K9XL	Ray		8469	IL	1690
W4BGH	Bernard		12972	FL	1500
K4BAI	John		2158	GA	1260
W4IHI	Gary		13344	FL	1224
KU8T	Tom		10163	IN	1218
NV9X	Jim		7517	IL	1200
TI2CLX	Luis		12771	DX	1200
K3MJW	Steve		11625	PA	1148
AE0G	Larry		12874	NE	1080
KS0M	Dick		3067	MO	936
WB2FXK	Jack		918	NY	720
N3ZL	Greg		N/A	SC	670
WO8L	Rick		2188	NC	650
K8KFJ	Garie		1732	WV	585
WA2VQV	Russell		3179	DE	550
AB1BW	George		10752	CT	350
W9TFC	John		5254	WI	210
K5ICW	Hank		8180	TX	180
KA7SPS	Richard		12013	OR	162
W8DIN	Charlotte	13775	NC	125
VE7EFG	George		6387	BC	125
VE5BCS	Harold		3498	SK	66
AJ9ON	John		12829	IL	20
KE7HLS	Steve		12798	NV	5


--------------------------------------------------------------------------------
Club Category

Call		Club					FISTS#	ST	Score
N2MO		Ocean Monmouth ARC			11400	NJ	17892
KN0WCW/9	FISTS Club Station			10000	WI	13728
W4FFF		FISTS Club Of North Carolina		8806	NC	12090
W4YE		QCWA Chapter #202			12350	VA	6100
W2FAM		FISTS Along The Mohawk			12650	NY	5654

--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
WA9LT	Walt	6950	IL	3168
W9VT	Jim	7517	IL	1819
W0UFO		3823	MN	1455
N1LU	Don	11561	NH	1100
K9EW	Ed	11126	IL	650
KB3CVO	Tom	8110	PA	640
KC0UZA	Michael	12629	MO	600
WA3ZBJ	Donald	13504	PA	315
WN9E	Eric	13184	IL	270
K4UK	Stan	2934	VA	180




Back to the Archives Page