FISTS Spring Sprint 2011 Results

Back to the Archives Page


QRO Category

Call	Name	   FISTS #   State     Mem   Non-Mem   Mult     Score

K8NVR	ED	    7957	OH	68	3	34	11764
W9LHG	JOHN	    9565	WI	50	2	26	 6604
W7GVE	ED	   12077	AZ	58	3	20	 5920
KC0M	LARRY	    2528	MO	43	3	23	 5083
WI0S	KEITH	   12093	MN	23	5	19	 2375
K4UK	STAN	    2934	VA	25	1	16	 2032
W5QLF	JOE	   10553	TX	22	0	15	 1650
AE0G	LARRY	   12874	NE	19	1	13	 1261
N6NAX	DONALD	    8884	AZ	22	2	10	 1140
WB2NVR	ROBERT	   14408	NY	15	1	11	  847
W0EJ	BILL	   14786	PA	14	1	10	  720
K1QW	LARRY	   14954	MA	14	1	10	  720
K5ICW	HANK	    8180	TX	11	1	12	  684
VE5BCS	HAROLD	    3498	SK	10	1	11	  572
NV1X	BOB	    1535	VT	 8	0	 7	  280
NZ1D	WILLIAM	    6315	FL	 6	0	 6	  180
AI3G	DOUG			DE	 6	0	 6	  180
K8VFR	ROSEMARIE   5602	MI	 3	0	 2	   30
KB9YGD	NORMAN			IN	 2	0	 2	   20
KA5VZG	ALAN	   15363	TN	 2	0	 2	   20

--------------------------------------------------------------------------------
Club Category

Call	Club		FISTS #	 State	Mem  Non-Mem	Mult	Score

AK5D	VALLEY ARC 	 15375	  NM	86	1	 36	15552
W2FAM	FISTS MOHAWK 	 12650    NY	47	7	 25	 6225
W4FFF	FISTS of NC 	  8806	  NC	34	1	 22	 3784
K6JSS/4	QRP ARCI	 12000	  VA	26	2	 15	 2010
W4FCR	FRANKLIN ARC	  7007	  VA	 6	0	  4	  120

--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS #	 State	Mem  Non-Mem   Mult	Score

W7JI	LOUIS	 11079	  KS	46	2	27	6318
NW2K	DEAN	  N/A	  NY	38	0	24	4560
WB0PYF	RAY	  7986	  MO	38	3	22	4312
W4IHI	GARY	 13344	  FL	29	1	18	2646
K5YQF	CECIL	  8077	  TX	22	1	16	1792
WA5RML	ANDREW	  9449	  TX	19	0	14	1330
WB1HGA	RON	 10251	  MA	16	1	13	1066
N5XE	CARL	  2520	  OK	11	0	10	 550
WA8SAN	MIKE	 15413	  OH	12	1	 8	 496
VE3FUJ	BRION	 14268	  ON	10	1	 9	 468
KE7YTE	TOM	 14748	  AZ	10	1	 8	 416
KA8HDE	CHUCK	 14718	  MN	 8	0	 7	 280
W1DBD	ED	  5240	  FL	 6	2	 8	 272
VA3AMX	ERIC	 11648	  ON	 5	1	 6	 162
K6BBQ	REM	 12949	  CA	 5	1	 5	 135
K4MHM	MURRAY	 13634	  NC	 2	1	 2	  24



Back to the Archives Page