FISTS Fall Sprint 2006 Results

Back to the Archives Page


Hello fellow FISTS!

Hope all had fun in the Fall Sprint. From the comments sent in,
seems like the bands were in fair shape with lots of signals.
Here is something to ponder, the Medina 2 Meter Group, W8EOC (FISTS Club #10250)
has won 1st place in the Club category for TWO YEARS running.
Congratulations and keep up the good work!

Hope everyone had a great holiday and best wishes for 2007!

73
Dan, N8IE
FISTS #4985

--------------------------------------------------------------------------------
QRO Category

Call	Name		FISTS#	State	Score
W4MY	Marty		10945	NC	21060
K7NM	Lee		8233	UT	19798
K8AJS	John		12366	OH	14178
W3EQ	Ken		6521	MD	10824
KB6NU	Dan		9342	MI	10819
K9UQN	Don		4718	IL	10140
NF9A	Bill		10629	WI	10052
K5YQF	Cecil		8077	TX	9828
KS5V	Ed		3283	TX	9338
N6NAX	Donald		8884	AZ	8910
N5DY	Jack		11105	OK	8294
K8CI	Richard		5270	OH	8280
W7SOM	John		9358	WA	7812
W7GVE	Ed		12077	AZ	7000
KA8HFN	Larry		11631	OH	6993
K4WFM	Frank		10245	FL	6561
WB2FXK	Jack		918	NY	6453
W0JFR	John		11827	CO	6440
N3RSD	Frank		2411	DE	6148
WB9DLC	Mike		11145	IN	5750
KG4W	Ed		12448	VA	5214
KU8T	Tom		10163	IN	4767
W7GB	Don		2108	WA	4728
W4AMW	Cap		8793	KY	4488
K2NPN	Phil		1988	NY	4368
KE9GM	Gregory		6920	IN	3674
K9XL	Ray		8469	IL	3600
VA3RKM	Robert		11797	ON	3454
KS0M	Dick		3067	MO	3420
KI0J	Al		11905	CO	3135
NR4AW	Jesse		12171	NC	3078
K7ZYV	Carl		3426	MS	3075
AE2L	Joshua		1912	NC	2530
W7RCK	Rocky		11018	OR	2304
K4OSO	Milt		11383	VA	2175
K8VFR	Rosemarie	5602	MI	2159
K5POA	Jimmy		7062	TX	2100
WB8FAI	Charles		10116	OH	2040
W6RK	Risto		10908	CA	2032
N1LU	Don		11561	NH	1989
K0LUW	Russ		12117	NE	1905
KB9PLB	Steven		9771	IL	1836
W8KYD	Ron		10121	OH	1746
AA0YY	Mark		2948	MO	1632
WB2LOS	Mike		6178	NY	1530
AD5QB	Ken		11210	TX	1350
K4CZ	Barry		11374	NC	1275
N7GEB	Gary		11340	WA	1155
N2UC	John		3114	NY	1066
AD5WI	Mark		11936	AR	1001
K9LCK	James		5473	WI	660
VO1BQ	Joe		N/A	NL	550
W4HAY	Frank		7845	TN	450
VE2AWR	Serge		10370	QC	400
W5VDM	William		12127	TX	180
KL1JP	Daniel		11766	AK	96




--------------------------------------------------------------------------------
Club Category

Call		Club					FISTS#	ST	Score
W8EOC		Medina 2 Meter Group			10250	OH	21560
WB0RMK		SMARTS					10550	MN	14314
WA7YYY		Cowlitz FISTS Amateur Radio Club	1900	WA	11730
N2MO		Monmouth Ocean Club			11400	NJ	10354
W9VT		Tri-Town Radio Amateur Club		11875	IL	5221




--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
K7TQ	Randy	3251	ID	9483
W5KDJ	Wayne	10060	TX	6625
N2LQ	Ken	10547	NY	6293
K4IA	Buck	6702	VA	6120
W5TVW	Sandy	5144	LA	6048
W0OFU	Mert	3823	MN	5481
K4KO	Greg	10584	TN	5304
K4YKI	Norman	2166	KY	4351
WG7Y	Robert	11830	WY	3325
KB3CVO	Thomas	8110	PA	2100
WB1HGA	Ron	10251	MA	1330
WA2ART	Phillip	11096	NY	975
KD2MX	Paul	12042	NJ	780
K1GDH	Edward	3940	MA	780
W8DIT	John	6880	TN	720
K4UK	Stan	2934	VA	650
VA7CPC	Chas	10604	BC	315




Back to the Archives Page