FISTS Fall Sprint 2008 Results

Back to the Archives Page



QRO Category

K4BAI	JOHN	2158	GA	96	4	42	20496
K7TQ	RANDY	3251	ID	73	10	39	15015
K3MQ	BOB	11194	DE	59	6	34	10438
W4YE	BUDDY	3929	VA	56	0	28	7840
N5DY	JACK	11105	OK	51	1	25	6425
W7GB	DON	2108	WA	40	1	27	5454
W9LHG	JOHN	9565	MN	38	0	26	4940
N3RSD	FRANK	2411	DE	40	3	21	4326
KS0M	DICK	3067	MO	36	0	23	4140
K4UK	STAN	2034	VA	33	0	20	3300
WB4JJJ	AL	2433	VA	31	2	19	3021
K8VFR	ROSE	5602	MI	28	2	18	2592
N2BZD	PAT	7620	NJ	23	0	15	1725
KI0J	AL	11905	CO	23	0	13	1495
WA1LAD	GIL	3492	RI	21	0	12	1260
AE0G	LARRY	12874	NE	18	0	13	1170
W5QLF	JOE	10553	TX	14	0	12	840
WA0VQY	ROBIN	3346	IA	14	0	12	840
NV9X	JIM	7517	IL	13	0	11	715
WA9ZES	WALT	14605	IN	11	0	8	440
W0CZ	KEN	7218	ND	9	0	8	360
K9XL	RAY	8469	IL	7	0	7	245
W7GSV	ROBERT	9159	ID	6	0	6	180

--------------------------------------------------------------------------------
Club Category

Call		Club				FISTS#	ST	Score
W4FFF	FISTS CLUB OF N.C.	9700	NC	85	3	35	15085
W2FAM	FISTS ALONG THE MOHAWK	12650	NY	48	7	27	6858
W5KL	QCWA CH. 202	12350	VA	25	1	15	1905
NU5DE	NATURIST ARC	8050	TX	14	0	12	840



--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
W7GVE	ED	12077	AZ	49	2	25	6225
W7JI	LOU	11079	KS	34	3	22	3872
N5XE	CARL	2520	OK	27	0	22	2970
W0UFO	MERT	3823	MN	30	1	19	2888
K3HX	TIM	5976	PA	24	1	20	2440
K5YQF	CECIL	8077	TX	21	1	17	1819
KB3CVO	TOM	8110	PA	21	0	13	1365
VA3RKM	ROBERT	11797	ONT	19	0	13	1235
N0TA	JOHN	11827	CO	17	1	13	1131
VE2AWR	SERGE	10370	QC	16	0	11	880
K9JWV	JIM	13418	UT	15	0	11	825
WA5RML	ANDREW	9449	TX	9	0	7	315




Back to the Archives Page