FISTS Summer Sprint 2004 Results

Back to the Archives Page


Hello fellow FISTS,

Hope everyone had fun!

See you all on the air!

73
Dan, N8IE
FISTS #4985

----------------------------------------
QRO Category

Call	Name		FISTS#	SPC	Total
K7CS	Don		9164	VA	14012
WB0PYF	Ray		7986	MO	12738
W4MY	Marty		10945	NC	9984
K8NVR	Ed		7957	OH	7306
K8IJ	Chas		8096	KY	6696
W7DPW	Dave		10410	WA	6624
W6RLL	Joe		11027	AZ	5050
WA1ZCB	Ed		8203	MA	4830
WA5TCZ	Darron		9441	LA	4598
KF4AAF	Chris		5480	FL	4158
KS0M	Dick		3067	MO	3900
K8CI	Dick		5270	OH	3507
AG4ZE	Alan		10413	GA	3145
K6EY	Becky		2961	CA	2470
AA0YY	Mark		2948	MO	2080
K0LWV	Larry		2589	MO	2016
K9XL	Ray		8469	IL	1872
K8VFR	Rosemarie	5602	MI	1806
KO4OL	Glenn		6583	CT	1800
N3XL	Bill		9921	MD	1632
KD5JOM	Sparks		7459	MS	1530
KG9LZ	Thom		5769	IL	1104
WR2E	Jeff		N/A	NJ	1045
N4RE	Rick		8806	NC	1044
WA6PX	Jim		N/A	OR	1001
KA8MPT	John		9552	OH	1001
KD7LEE	Daniel		10762	UT	825
KB0VXU	Richard		7968	KS	756
W3DCG	Darin		9764	GA	737
K4UK	Stan		2934	VA	627
K4DXU	Bill		10646	TN	550
KD8W	Dave		6879	OH	416
K4MHM	Murray		N/A	NC	234
K9LCK	James		5473	WI	150
N2GT	Sterling	9960	NJ	88
AL7FS	Jim		4666	AK	5

----------------------------------------
QRP Category

WA2BQI	Bud		2009	NY	820
W0EB	Jim		11003	KS	495
K4IR	Larry		8454	GA	336
K4KO	Greg		10584	TN	200
W3ZMN	Conrad		8634	PA	200
KI4DGH	Chuck		N/A	TN	14

-----------------------------------------
Club Category

KC7EQW	Sandia Valley ARC		8675	NM	11070
W4FFF	Fists Club of North Carolina	9700	NC	8346
W8EOC	MEDINA 2 METER GROUP		10250	OH	6875




Back to the Archives Page