FISTS Summer Sprint 2007 Results

Back to the Archives Page


Hello fellow FISTS! 
Hope everyone had a great summer. Here in SW Ohio it was a long, hot, and dry summer.

This Sprint was another good one, and we had a visit from the other side of the planet.
John, VK4TJ managed to work a few US FISTS members during the Sprint. Thanks John
and hope you can join us again.  Kudos also go out to Bob, WB5IUU for operating VP2V\WB5IUU
from Smugglers Cove, Tortola BVI during the sprint!  Certificates of appreciation are
on their way to you both!

I need to remind everyone to double check your entry forms and make sure you are entering
the correct information.  We had to make two corrections to the Spring Sprint that changed
the top three in the QRP category. Luckily the changes were for the good.

73
Dan, N8IE
FISTS #4985

--------------------------------------------------------------------------------
QRO Category

Call		Name		FISTS#	State	Score
N4BP		Bob		7871	FL	37296
WB2MIC		Jozef		12313	VT	25389
N9FC		John		8069	IN	22919
N4BCB		Bruce		10048	AL	20313
W4YE		Buddy		3929	VA	19462
K4IA		Buck		6702	VA	19244
W8EQA/7		Dan		2419	UT	18036
WB0B		Larry		2916	IA	17990
K9JWI		Clyde		3051	IN	17061
NA9U		John		11821	IN	13981
N5DRB		Dennis		11297	AR	12771
K4CZ		Barry		11374	NC	11904
W7JI		Louis		11079	KS	11625
W9LHG		John		9565	WI	11455
N5AQ		William		9516	OK	11084
W4KPG		Eric		10774	FL	8520
W2FAM		Phil		1988	NY	8370
KK0I		Jack		12743	WI	7950
K9NSS		Gary		2534	IL	7938
N5DY		Jack		11105	OK	7695
W7DPW		David		10410	WA	7650
K4BAI		John		2158	GA	7410
W4IHI		Gary		13344	FL	7250
W7GVE		Ed		12077	AZ	7194
W0UY		Tom		8263	KA	6890
K5YQF		Cecil		8077	TX	6264
N3RSD		Frank		2411	DE	6141
K8VFR		Rosemarie	5602	MI	5850
K8FN		Bob		2455	OH	5808
NR4AW		Jesse		12171	NC	5640
K4ORD		Riley		4272	VA	5060
NE7D		Rocky		11018	OR	4180
K4UK		Stan		2934	VA	3906
KA8HFN		Larry		11631	OH	3780
KO4OL		Glenn		6583	KY	3759
W0JFR		John		11827	CO	3520
K8JFT		Ron		10990	CT	3520
K4CA		Dave		6219	AL	3420
AA5CH		Brad		8133	AR	3400
WD5U		Walt		12937	TX	2470
KA8MPT		John		9552	OH	2318
KE9GM		Gregory		6920	IN	2272
K9XL		Ray		8469	IL	2240
KS0M		Dick		3067	MO	2170
VE2CBW		Claude		12834	QC	2121
KY8W		William		11987	MI	2040
AE0G		Larry		12874	NE	2000
VA3RKM		Robert		11797	ON	1800
WB2FXK		Jack		918	NY	1725
WA8BIJ		Vince		905	MI	1575
W5DLP		David		10208	TX	1500
WL7WH		Bob		3420	AK	1470
KD2MX		Paul		12042	NJ	1430
AE8M		John		7580	OH	1425
WA2EYA		John		7039	NY	1400
KD5JOM		Robert		7459	MS	1400
W1TPB		Ted		12192	MA	1300
W2VHV		John		4076	MO	1140
N1LU		Don		11561	NH	1045
KX8B		Chuck		2987	OH	880
K7LU		Scott		12811	UT	840
W9TFC		John		5254	WI	780
W5QLF		Joe		10553	TX	600
AB1BW		George		10794	CT	585
AA3II		Jerry		9746	PA	550
W6YR		Joseph		12487	CA	360
W5VDM		William		12127	TX	320
VK4TJ		John		9080	VK	315
KG4WNA		John		9738	KY	270
KJ4TQ		Charles		13091	FL	245
NG6X		David		719	CA	150
VP2V/WB5IUU	Bob		12463	VP2V	144
AD6WL		Jim		9259	CA	120
KD5RSS		Fred		9905	OK	80
NC6Q		Bob		12429	CA	60

--------------------------------------------------------------------------------
Club Category

Call		Club				FISTS#	ST	Score
W8EOC		Medina 2 Meter Group		10250	OH	44160
WB0RMK		S.M.A.R.T.S.			10550	MN	8555
N2MO		Ocean Monmouth ARC		11400	NJ	6116
W5KL		QCWA CH 202 Old Dominion	12350	VA	2380
W6MTC		Morse Telegraph Club		10350	CA	450

--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
KC2AFK	Dave	3922	NY	4074
K4YKI	Norm	2166	KY	2125
WA9LT	Walt	6950	IL	1950
ND5X	Roy	7270	TX	1425
W5ACM	Andy	10721	TX	840
K3WWP	John	2002	PA	350
AD5QB	Ken	11210	TX	80
AI4SH	Richard	10304	SC	5



Back to the Archives Page