FISTS Summer Sprint 2009 Results

Back to the Archives Page



QRO Category

Call	Name		FISTS#	State	Score
W6RK	RISTO	10908	CA	135	1	42	28434
K8NVR	ED	7957	OH	111	6	40	22680
K8AJS	JOHN	12366	OH	96	6	40	19680
K0LUW	RUSS	12117	NE	83	4	33	13959
W7GVE	ED	12077	AZ	85	2	30	12870
K4EU	STEVE	13353	VA	74	3	33	12408
W9LHG	JOHN	9565	WI	77	1	29	11223
N5DY	JACK	11105	OK	60	2	32	9728
W9IL	LOU 	11187	IL	46	3	27	6372
AD5WI	MARK	11936	AR	48	2	24	5856
N3RSD	FRANK	2411	DE	50	3	22	5632
K4ORD	JAMES	4272	VA	46	0	19	4370
KK0I	JACK	12743	WI	49	0	17	4165
K5MMH	MICHAEL	14322	TX	30	3	22	3432
K4BAI	JOHN	2158	GA	30	0	21	3150
KO4D	FRED	8596	VA	29	0	20	2900
W7DAX	RICHARD	12802	UT	29	0	17	2465
N6VOH	BARRY	6262	CA	28	1	16	2272
NV9X	JIM	7517	IL	30	0	15	2250
WG7Y	ROBERT	11830	WY	22	1	18	2016
VE6RI	ROBERT	5373	DX	22	0	17	1870
WB9UJS	MARK	11853	FL	21	5	16	1840
AB1BW	GEORGE	10794	CT	20	0	13	1300
W4KRN	KAREN	2407	VA	20	0	12	1200
VE5BCS	HAROLD	3498	DX	18	1	13	1196
WB2FXK	JACK	918	NY	19	2	11	1089
K0LC	LOUIS	10498	KS	18	0	12	1080
K2TV	ROBERT	12979	NY	16	0	12	960
W9WLX	CHARLES	14484	WI	20	1	9	918
AA9KH	JAY	2377	IL	16	0	11	880
AE0G	LARRY	12874	NE	18	0	9	810
HP1AC	CAM	4319	DX	14	0	11	770
WA1LAD	GIL 	3492	RI	12	0	9	540
VK4BUI	LES	9617	DX	12	0	9	540
W2BEE	GREGORY	13085	NY	15	0	7	525
K4NVJ	JOE	9379	AL	10	0	9	450
KE3CR	GILES	4192	DE	5	0	5	125
AA5CH	BRAD	8133	AR	5	0	4	100
W7GSV	ROBERT	9159	ID	3	0	2	30



--------------------------------------------------------------------------------
Club Category

Call		Club					FISTS#	ST	Score
W7MRC	MALTBY RADIO CLUB	1925	WA	113	5	43	24725
W5KL	QCWA CH 202	12350	VA	91	0	36	16380
W2FAM	FISTS ALONG THE MOHAWK	12650	NY	70	6	32	11584

--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
W7JI	LOUIS	11079	KS	62	2	31	9734
WC3O	ROBERT	10993	PA	59	1	28	8316
W0UY	TOM	8632	KS	32	2	22	3608
K3HX	TIM	5976	PA	32	0	18	2880
W0PQ	DAVID	11511	NE	21	0	15	1575
K4QO	RANDY	2361	SC	18	2	15	1410
VE3HUR	DON	11349	ONT	18	0	13	1170
K4UK	STAN	2934	VA	17	0	10	850
W2JEK	DONALD	14323	NJ	14	0	10	700
W6GMT	BROCK		MN	15	0	8	600
WD0K	RICHARD	3380	MN	12	0	8	480
N8ZYA	JOHN	13968	WV	5	0	5	125



Back to the Archives Page