FISTS Summer Sprint 2010 Results

Back to the Archives Page


QRO Category

Call	Name	FISTS #	State	Mem	Non-Mem	Mult	Score
K8FH	FRED	9917	OH	58	5	33	9900
K8NVR	ED	7957	OH	62	7	30	9720
W7GVE	ED	12077	AZ	53	5	32	8800
WA9VEE	WAYNE	13898	WI	40	5	25	5250
K5IZO	JOHN	10309	TX	37	3	24	4584
N3RSD	FRANK	2411	DE	18	6	20	2040
W5TM	ED	N/A	OK	22	2	16	1824
KB9ZBN	RONALD	12102	IL	20	0	15	1500
KS0M	DICK	3067	MO	17	0	14	1190
KC0CCR	RANDY	6588	KS	19	0	12	1140
K9FO	WILL 	9339	IL	16	1	13	1066
K1QW	LARRY	14954	MA	16	0	11	880
WA5J	KEVIN	11320	NM	14	0	11	770
W4KRN	KAREN	2407	VA	13	0	11	715
NZ1D	WILLIAM	6315	FL	5	0	5	125
KJ4LEC	MARION	14494	TN	5	0	4	100
VE5BCS	HAROLD	3498	SK	3	0	3	45
KI6OY	LEE	5230	CA	2	0	2	20

--------------------------------------------------------------------------------
Club Category
Call	Club				FISTS #	State	Mem	Non-Mem	Mult	Score
W2FAM	FISTS Along the Mohawk ARC	12650	NY	60	3	25	7650

--------------------------------------------------------------------------------
QRP Category
Call	Name	FISTS #	State	Mem	Non-Mem	Mult	Score
W7JI	LOU	11079	KS	40	3	21	4326
W0UY	TOM	8632	KS	28	0	19	2660
K3HX	TIM	5976	PA	20	3	14	1484
KB1PBA	PETER	N/A	MA	15	0	11	825
K0NWT	NEWTON	14710	GA	16	0	10	800
N1LU	DON	11561	NH	7	0	6	210
AC8AP	ALAN	14760	OH	6	0	6	180
N1DBS	DAVID	9702	CT	5	0	4	100




Back to the Archives Page