FISTS Spring Sprint 2004 Results

Back to the Archives Page



Hello all,

It was nice to see all the new 5 digit FISTS numbers. Welcome aboard folks!
Hope everyone had fun!

See you all on the air!

73
Dan, N8IE
FISTS #4985

----------------------------------------
QRO Category

Call	Name	FISTS#	SPC	Total
N4BP	Bob	7871	FL	26312
K7CS	Don	9164	VA	13794
K4BAI	John	2158	GA	13120
WB0PYF	Ray	7986	MO	11480
K8CI	Dick	5270	OH	9074
WB0B	Larry	2916	IA	8910
K6DF	Dennis	3076	CA	8236
W7DPW	Bill	10410	WA	6000
K7ZYV	Carl	3426	MS	5954
W4AMW	Cap	8793	KY	5625
W6RK	Risto	10908	CA	4347
K1TG	Roger	10462	CT	3840
K8VFR	Rose	5602	MI	3260
N3XL	Bill	9921	MD	2440
NA5Q	Roland	8622	LA	1875
VE2AWR	Serge	10370	QC	1875
KS0M	Dick	3067	MO	1875
K5YQF	Cecil	8077	TX	1840
AE2L	Josh	1912	NC	1800
W3NGO	Dick	4016	PA	1540
VA2SVP	Guy	7048	QC	1456
KG9LZ	Tom	5769	IL	1300
VE3KLM	Frank	3232	ON	1200
KU8T	Tom	10163	IN	1148
NQ0A	Jim	8264	MN	1080
K0LWV	Larry	2589	MO	1080
ND4U	Dennis	8613	TN	750
N7ORS	Rick	8202	WA	700
W8GAC	John	4043	OH	540
K6KF	Jun	9117	CA	320
K9LCK	James	5473	WI	240
K4DXU	Bill	10646	TN	5


----------------------------------------
QRP Category

W5KDJ	Wayne	10060	TX	9968
K4YKI	Norm	2166	KY	3234
W5TVW	Sandy	5144	LA	1200
WA2BQI	Bud	2009	NY	750
W8DIT	John	6880	TN	550
WA5ZJK	Glenn	4978	TX	450
W4RYW	Gill	8484	AL	330
K2MKX	Peter	8464	NY	252
KB3AAG	Frank	10915	PA	240
KI0KY	Steve	10531	CO	30
K5QLF	Fred	3231	TX	5


-----------------------------------------
Club Category

Call	  Name	SPC						FISTS#	Total
KN0WCW/6  Josh	FISTS USA					10000	18648
WB0RMK	  Carl	Southwest Metro Amateur Radio 
	  	Transmitting Society (SMARTS)			10550	8680
W4FFF	  Rick	FISTS Club Of North Carolina			9700	5543
AC9BP	  John	Indiana Brass Pounders				10050	3740
WA1ZCB	  Ed	Southeastern Massachosetts ARA (SEMARA)		10555	2945
N5FFF	  Wayne	Red Stick FISTS Club				9250	1105



Back to the Archives Page