FISTS Spring Sprint 2008 Results

Back to the Archives Page


Hello fellow FISTS! 
The bands were very bad this Sprint as most of you have noted.

Thanks to each of you for making the FISTS Sprints an enjoyable event.

73
Dan, N8IE
FISTS #4985

--------------------------------------------------------------------------------
QRO Category

Call	Name		FISTS#	State	Score
W7MRC	Paul		11925	WA	11424
KG4W	Ed		12448	VA	10664
K4CZ	Barry		11374	NC	10353
K5YQF	Cecil		8077	TX	8073
W7JI	Louis		11079	KS	7704
W4KRN	Karen		2407	VA	6507
W7GVE	Ed		N/A	AZ	5865
AD5WI	Mark		11936	AR	4809
W9LHG	John		9565	MN	4807
K8IJ	Charlie		8096	KY	4176
KE9GM	Greg		6920	IN	4074
W7GB	Don		2108	WA	4048
N3RSD	Frank		2411	DE	3465
AE0G	Larry		12874	NE	3000
K8VFR	Rosemarie	5602	MI	2320
K1ESE	John		10466	ME	2280
K4SO	Milt		11383	VA	2250
K9XL	Ray		8469	IL	1800
AB1BW	George		10752	CT	1680
KS0M	Dick		3067	MO	1260
N5DY	Jack		11105	OK	1190
VE3HUR	Don		11349	ON	1170
KB3P	Mike		11795	PA	1131
W8KYD	Ron		10121	OH	1020
W5TB	Doc		5365	TX	975
WB0R	Larry		2916	IA	972
KE4UMW	Brooks		10382	NC	770
W9UCR	Bob		12934	FL	450
K4HMH	Murray		13643	NC	400
AA3II	Gerald		9746	PA	315
K4UK/8	Stan		2934	OH	150
N7KE	Mark		11800	WA	150
VE5BCS	Harold		3498	SK	150
KG6MXO	John		9961	CA	100
KC8YFG	Bruce		10521	MI	80
W5VDM	William		12127	TX	80


--------------------------------------------------------------------------------
Club Category

Call		Club					FISTS#	ST	Score
WB0RMK		S.M.A.R.T.S.				10550	MN	14464
W4FFF		FISTS Club Of North Carolina		9700	NC	12090
W8EOC		Medina 2 Meter Group			10250	OH	10464
W2FAM		FISTS Along The Mohawk			12650	NY	7479
K4TN		Brandon Amateur Radio Society		13175	FL	3500
N2MO		Ocean Monmouth ARC			11400	NJ	3255


--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
W0UY	Tom	8632	KS	4305
K7RE	Brian	8113	SD	1875
W9VT	Jim	11875	IL	1819
K3HX	Tim	5976	PA	840
KB3CVO	Tom	8110	PA	270
KB9YGD	Norman	100	IN	245
VA3RKM	Robert	11797	ON	180
N2ZHF	Randy	2151	NY	80




Back to the Archives Page