FISTS Winter Sprint 2004 Results

Back to the Archives Page


Hello fellow FISTS!

WOW, what a great turn out for the Winter 04 Sprint.
Thanks for your support in the Sprints!
See you all on the air!

73
Dan, N8IE
FISTS #4985

--------------------------------------------------------------------------------
QRO Category

Call	Name	FISTS#	State	Score
K4IA	Buck	6702	VA	24605
K4BAI	John	2158	GA	23835
K8TJ	Tim	10180	MI	22458
W6XU	Josh	9341	CA	21636
W5TA	Dick	7889	TX	21528
W3BBO	Robert	6281	PA	19116
K7CS	Don	9164	VA	17748
KC0CGR	Bob	5218	SD	16920
K8CI	Richard	5270	OH	16164
N3PXF	Ernie	9282	KS	15030
N9BOR	Mike	4594	IL	14848
WB2EZG	Vincent	315	NJ	13959
WB0B	Larry	2916	IA	12954
WB0PYF	Ray	7986	MO	12915
K6DF	Dennis	3076	CA	12096
W7SOM	John	9358	WA	9309
KB0R	Larry	7416	MN	9280
W9LHG	John	9565	MN	8829
WB8RFB	John	6844	MI	7852
W6SJ	Randy	10556	CA	7228
W7SW	Scotty	N/A	CA	7047
VE2AWR	Serge	10370	QC	6739
N1PT	Dave	2560	NH	6024
NG6X	David	719	CA	5397
K4GM	George	10323	VA	5198
HP1AC	Cam	4319	HP1	5184
K4ORD	Riley	4272	VA	4992
K0LWV	Larry	2589	MO	4800
VA3EWP	Vincent	8070	ON	4550
NA5Q	Ronald	8622	LA	3850
K9AW	Gary	10527	FL	3630
K1TG	Roger	10462	CT	3515
KG9LZ	Tom	5769	IL	3473
KB6NU	Dan	9342	MI	3381
AA4NO	Bill	1729	NC	3059
W3NGO	Richard	4016	PA	3006
NX2GW	Richard	3342	NJ	2960
AE2l	Joshua	1912	NC	2808
W0CGV	John	9366	CO	2646
KD5MJJ	Hank	8180	TX	2397
W9UQB	Michael	3687	AZ	2160
W9KMP	Ken	4626	IL	2000
K8EIG	Bob	5868	OH	1952
KB1DSB	Karl	6938	VT	1716
VA2SVP	Guy	7048	QC	1656
N6IV	Mark	4056	CA	1610
KA8MPT	John	9552	OH	1470
W7GB	Don	2108	WA	1386
W8GAC	John	4043	OH	1170
KB9PLB	Steve	9771	IL	1148
VE3CRU	Bill	N/A	ON	1104
N7EIE	Leroy	9926	WA	1067
N7ORS	Rick	8202	WA	1040
N8KV	Roger	2947	MI	1020
K4SP	Steve	9383	VA	1008
N2APQ	Robert	8753	NY	880
KG4KZZ	Dave	9731	VA	715
K4PTT	Duane	3494	GA	648
KH6HE	Alex	7423	HI	600
N3XL	Bill	9921	MD	550
K9LCK	James	5473	WI	540
K8NU	Carl	9439	OH	496
W2GER	Gerry	10139	PA	440
W6OPO	Bob	10292	CA	378
KE3CR	Giles	4192	DE	364
AB2MU	Anthony	7282	NJ	174
K4MHM	Murray	N/A	NC	100

--------------------------------------------------------------------------------
Club Category

Call	Club					FISTS #	ST	Score
W4FFF	Fists Club of North Carolina		9700	NC	20736
W8EOC	MEDINA 2 METER GROUP			10250	OH	19142
KC7EQW	Sandia Valley ARC			8675	NM	17787
W4FCR	Franklin County ARC			7007	VA	9135
KU4BT	St. Petersburg Amateur Radio Club	6215	FL	4848
W7DK	Radio Club of Tacoma			10500	WA	4752

--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
N5TW	Tom	4422	TX	19845
K7TQ	Randy	3251	ID	15674
W5KDJ	Wayne	10060	TX	12731
N7YY	Bernie	4595	MT	11460
W0OUF	Mert	3823	MN	8008
WA5TCZ	Darron	N/A	LA	7695
NT5TU	Dennis	N/A	TX	6344
W4WYD	Barry	9769	TN	4431
K4YKI	Norm	2166	KY	3222
NA8M	John	10466	MI	2880
KC2AFK	David	3922	NY	2822
W8TM	Paul	N/A	OH	2800
WN4M	Greg	10584	TN	2489
K2EKM	Bill	10138	VA	2159
AA9KH	Jay	2377	Il	1680
WA2BQI	Bud	2009	NY	1530
W5TVW	Sandy	5144	LA	1300
KD9B	Dennis	8437	KY	558
W7VXS	Donald	10222	WA	250
K7RRR	Dick	5448	AZ	210
W4GNS	Gary	9426	VA	20
WD8Q	Henry	10010	OH	5
K5QLF	Fred	3231	TX	5



Back to the Archives Page