FISTS Winter Sprint 2005 Results

Back to the Archives Page


Hello fellow FISTS! 
I see many new FISTS numbers are joining us in the Sprints, welcome and thanks
for joining us! Hope to see you all in the Sprint Sprint!

73
Dan, N8IE
FISTS #4985

--------------------------------------------------------------------------------
QRO Category

Call	Name		FISTS#	State	Score
N2ED	Ed		2454	NJ	47135
K4BAI	John		2158	GA	25194
WB0B	Larry		2916	IA	19446
K8CI	Richard		5270	OH	16200
W3BBO	Bob		6281	PA	14944
N5DY	Jack		11105	OK	14868
VE2AWR	Serge		10370	QC	14229
KN9X	Dan		8671	IL	13615
K7ZYV	Carl		3426	MS	13392
WB0PYF	Raymond		7986	MO	12736
KB6NU	Dan		9342	MI	11820
WB2WGX	Richard		6853	NY	11764
W6RK	Risto		10908	CA	10472
K7LFY	Bob		7866	WA	10220
N3PXF	Tom		9282	KS	8792
K8MW	Richard		9183	MI	8762
KE9GM	Gregory		6920	IN	7670
W4MY	Marty		10945	NC	7625
W7DPW	David		10410	WA	7336
AA0YY	Mark		2948	MO	6425
W7GB	Don		2108	WA	6396
W8UI	David		10112	WV	6183
K4ORD	Riley		4272	VA	5050
W9LHG	John		9565	MN	4991
KT2E	Mike		5086	TN	4945
WA6PX	James		8802	OR	4761
K8FLY	William		3032	MI	4675
AE2L	Joshua		1912	NC	4550
KH6HHS	Talley		9579	VA	4416
VA3EWP	Vincent		8070	ON	3956
K9XL	Raymond		8469	IL	3454
NG6X	David		719	Ca	3440
KG6TWU	Ron		10990	CA	3300
KU8T	Thomas		10163	IN	3150
W5TA	Dick		7889	TX	2945
K0LWV	Larry		2589	MO	2698
NU7T	Steve		4676	NV	2584
KB3HBD	Sandy		11140	MD	2420
KS0M	Dick		3067	MO	2400
VA2SVP	Guy		7048	QC	2394
KD5JOM	Robert		7459	MS	2210
W4DON	Donald		3936	NC	2100
K8VFR	Rosemarie	5602	MI	2080
VE3VMP	Mike		10335	ON	2023
AI4JW	Jason		10948	VA	1905
VE1CB	Rene		11269	NB	1680
K9UQN	Don		4718	IL	1425
W9SJW	John		10004	IL	1400
AB0XE	Steve		8641	MN	1330
W8GAC	John		4043	OH	1260
N3XL	Bill		9921	MD	1125
K3GBB	George		10448	MD	1080
K6RCZ	Randall		9599	CA	1066
WB2LOS	Michael		6178	NY	1001
KA3AKC	Lew		7235	MO	975
KG6YAE	Dick		11313	CA	960
K4MHM	Murray		715	NC	715
KE4S	Dave		9731	VA	540
WA2JCP	Martin		10177	PA	480
KK5XX	Frank		9497	TX	180
N5XGG	Joe		9974	TX	100
N2GT	Sterling	9960	NJ	20


--------------------------------------------------------------------------------
Club Category

Call	Club					FISTS #	ST	Score
W8EOC	Medina 2 Meter Group			10250	OH	39934
W4FFF	FISTS Club Of North Carolina		9700	NC	17723
N4SDM	Sam Davis Memorial CW Club		10600	TN	14118
KC7EQW	Coronado ARC				8675	CA	13563
WB0RMK	SMARTS					3465	MN	11811
K9WM	Green River Valley ARS			11275	IL	5925
N5FFF	Redstick FISTS Club			9250	LA	3040
W2ZJ	ARS Of The Southern Tier, Inc.		11000	NY	2322
KG2Gl	Nutley Amateur Radio Society		8175	NJ	1185


--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
N5TW	Tom	4422	TX	19832
NO8C	Michael	9356	OH	12172
W5KDJ	Wayne	10060	TX	10410
K7TQ	Randy	3251	ID	8350
VA3AVP	David	9913	ON	6992
W5TVW	Sandy	5144	LA	6496
WB1HGA	Ron	10251	MA	5516
W9DQ	Philip	10359	TX	2080
KD5MJJ	Hawk	8180	TX	1680
K1DGH	Edward	3490	MA	1080
KE6US	Eric	11352	CA	715
W0OOW	Steve	7808	NE	270
K4KO	Greg	10584	TN	175




Back to the Archives Page