FISTS Winter Sprint 2007 Results

Back to the Archives Page


Hello fellow FISTS! 

First I'd like to welcome all the new FISTS members, thanks for getting on air and in the Sprints!

Last time I mentioned that the Medina 2 Meter Group, W8EOC has won the Club category for the
last 2 years, well their streak continues! But this did spur 9 other clubs to join in the Sprint
fun. I hope the turn out continues, and congrats once again to the group at W8EOC!

One of the Winter Sprint entries I received was from a fellow Ham who discovered our group and
took part in the Sprint for the first time, he was so excited and had so much fun that he has
decided to join FISTS. It was so good see the excitement in his letter that I decided to sponsor
him and pay his initial dues for joining FISTS!

So I'm officially announcing that for the rest of the Sprints this year, I will sponsor a new
member into FISTS.  Pass the word to those you meet on air, or know locally. Each non-FISTS member
who joins us in a Sprint and submits an entry will be eligible. I'll draw a name from the list for
that Sprint and that person will get their first years dues paid by me.

I also challenge each of you to sponsor at least one person this year. With the influx of new
Amateurs into the hobby, we each need to extend a hand and show them the light (and fun) of CW!

73
Dan, N8IE
FISTS #4985

--------------------------------------------------------------------------------
QRO Category

Call	Name		FISTS#	State	Score
K7TQ	Randy		3251	ID	24282
K4IA	Buck		6702	VA	24198
WB2MIC	Jozef		12313	VT	23636
K8IJ	Chas		8096	KY	20824
WB0B	Larry		2916	IA	19560
K8AJS	John		12366	OH	16848
W3EQ	Ken		6521	MD	16465
W9IL	Lou		11187	IL	16188
K4BAI	John		2158	GA	15156
KN9X	Dan		8671	IL	14840
KG4W	Ed		12448	VA	13600
K8CI	Dick		5270	CT	12900
WE9N	John		8069	IN	12716
K9UQN	Don		4718	IL	12672
WB8RFB	John		6844	IL	11934
K1ESE	John		10466	ME	11594
K5YQF	Cecil		8077	TX	10125
N5DY	Jack		11105	OK	9703
K8LJG	John		1460	MI	8184
K4QS	Chuck		12817	VA	7781
KB3NJO	Daniel		12315	MD	7440
K6DF	Dennis		3076	CA	7076
N3RSD	Frank		2411	FL	6453
KB3P	Mike		11795	PA	6412
W7GVE	Ed		12077	AZ	6288
WB9DLC	Mike		11145	IN	5568
AD5WI	Mark		11936	AR	5376
KE5AL	Jim		12486	TX	5140
KB1AF	Wendy		9292	FL	5060
N6NAX	Donald		8884	AZ	4992
W7RCK	Rocky		11018	OR	4875
K8VFR	Rosemarie	5602	MI	4494
AE0G	Larry		12874	NE	4475
KA8HFN	Larry		11631	OH	4278
K4OSO	Milt		11383	VA	4240
AE2L	Joshua		1912	NC	4175
KI0J	Al		11905	CO	3850
K5POA	Jimmy		7062	TX	3718
WB2FXK	Jack		918	NY	3686
K9JWI	Clyde		3051	CT	3498
K9XL	Ray		8469	IL	3465
KE0QM	Dennis		12413	KS	3454
W0UY	Tom		8632	KS	3400
K0LWV	Larry		2589	MO	3192
AA5CH	Brad		8133	AR	3140
KO4D	Fred		8596	VA	3000
VE3OX	Mike		10335	ON	2940
KG6TWU	Ron		10990	CA	2700
N5GLR	Garry		10187	TX	2698
NE8J	Howard		N/A	FL	2550
K8FN	Robert		2455	OH	2500
NT9K	Bill		12063	FL	2375
WA0VQY	Robin		3346	IA	2210
K2HYD	Ray		10980	NC	2016
WA9YYF	Ed		4921	IL	1853
K9QHO	Michael		3988	IN	1853
K5ICW	Hank		8180	TX	1520
W9KMP	Ken		4626	IL	1479
N6IV	Mark		4056	CA	1455
KA8MPT	John		9552	OH	1400
K1LOG	Herb		12159	ME	1360
VA3RKM	Robert		11797	ON	1350
AD5QB	Ken		11210	TX	1305
AB1BW	George		10794	CT	1260
AI4IC	Kay		11779	TN	1260
KG4LDD	Steve		10080	TN	1045
KG9HV	John		1750	IN	936
K8GA	Gerald		5997	GA	720
KB9YGO	Norm		100	IN	600
AA3II	Gerald		9746	PA	540
W3SAL	Jim		12879	WV	540
K9LCK	James		5473	WI	513
KA1RFD	Rod		11589	ME	480
KC9HGW	Bob		12909	IL	480
K4DXU	William		10646	TN	240
KC8YFG	Bruce		10521	MI	210
K7JBQ/6	Bill		12422	CA	180
KS0M	Dick		3067	MO	125


--------------------------------------------------------------------------------
Club Category

Call		Club			FISTS#	ST	Score
W8EOC	Medina 2 Meter Group		10250	OH	43473
WB0RMK	S.M.A.R.T.S.			10550	MN	16388
W7MRC	Maltby Radio Club		11925	WA	15500
W4FFF	FISTS Club of North Carolina	9700	NC	13566
WW2NJ	Friends in Amateur Radio	12725	NJ	9952
W9VT	Tri-Town RAC			11875	IL	7860
N2MO	Ocean Monmouth ARS		11400	NJ	5778
N5FFF	Red Stick FISTS Club		9250	LA	3363
W2FAM	FISTS Along the Mohawk		12650	NY	2250
W8FFF	Ohio Valley FISTS		7200	OH	1305


--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS#	State	Score
N7YY	Bernard	4595	MT	17568
W7JI	Louis	11079	KS	10816
K4ORD	Riley	4272	VA	7888
W0JFR	John	11827	CO	7260
W0PQ	David	11511	NE	5425
W5TVW	Sandy	5144	LA	3565
NU4N	David	2115	KY	2840
WB4HUL	Sid	3540	VA	2800
K4UK	Stan	2934	VA	2592
KD0V	Merlin	12068	MN	1920
K8JV	Jim	2372	MI	1819
KB3CVO	Tom	8110	PA	1605
N2ZHF	Randy	2151	NY	1520
W8DIT	John	6880	TN	1224
W9LHG	John	9565	MN	1176
W9UQB	Mike	3687	AZ	825
N2JNZ	George	12912	NY	700
N7GEB	Gary	11340	WA	495
W3ZMN	Conrad	8634	PA	385
WB0T	Jerry	3807	IA	180
W5RCP	Ron	6259	TX	80
VE7NI	John	7935	BC	60



Back to the Archives Page