FISTS Winter Sprint 2012 Results

Back to the Archives Page


QRO Category

Call	Name	 FISTS #    State   Mem	 Non-Mem  Mult	Score

K4IA	BUCK	  6702	     VA	    58	   7	   33	10032
W5TA	DICK	  7889	     TX	    47	   3	   28	 6748
W4NBS	TOM	  6121	     AL	    39	   1	   24	 4728
K0LUW	RUSS	 12117	     NE	    35	   3	   25	 4525
W9LW	JAY	 14692	     IN     36	   4	   22	 4136
W4IHI	GARY	 13344	     FL	    37	   2	   20	 3780
N5DY	JACK	 11105	     OK	    34	   3	   21	 3696
W9CC	LARRY	  1714	     IN	    28	   3	   23	 3358
VE5BCS	HAROLD	  3498	     SK	    29	   0	   16	 2320
K8VFR	ROSEMARIE 5602	     MI	    26	   3	   16	 2176
W7GVE	ED	 12077	     AZ	    22	   0	   17	 1870
AE0G	LARRY	 12874	     NE	    22	   1	   15	 1680
KO4OL	GLENN	  6583	     KY	    22	   0	   14	 1540
K0LWV	LARRY	  2589	     MO	    21	   1	   14	 1498
KC2LSD	CODY	 11793	     NJ	    20	   2	   14	 1456
K8JFT	RON	 10990	     CA	    19	   0	   15	 1425
K4NP	DON	 11561	     TN	    15	   0	   11	  825
N3JJT	SCOTT	 15466	     OH	    11	   0	   11	  605
KB1NHV	ART	 12922	     VT	     9	   4	   11	  583
K3OQ	JEFF	  NONE	     MD	    11	   3	    8	  488
N8KC	KEN	  1556	     MI	    11	   0	    8	  440
K2JF	PHILIP	 11096	     NY	     9	   0	    9	  405
KA5VZG	ALAN	 15363	     TN	     7	   1	    8	  296
KB6ZKB	DAVID	  3022	     CA      6	   0	    5	  150
K6BBQ	REM	 12949	     CA	     4	   3	    5	  130
N3ZOC	FRANK	  3943	     MD      5	   0	    4	  100
VA3RJ	DAVE	  6196       ON	     3	   0	    2	   30
G3ZOD	GRAHAM	  8385	     DX	     1     0        1       5

						
--------------------------------------------------------------------------------
Club Category

Call	Club	           FISTS #    State    Mem   Non-Mem	Mult	Score

W4FFF	FISTS CLUB of 	     8806	NC	80	9	 39	16302
	NORTH CAROLINA
W2FAM	FISTS ALONG 	    12650	NY	53	7	 32	 8928
	the MOHAWK
W9GHX	RAYMOND WILLIAM	    15450	MO	42	1	 21	 4452
	MYERS MEMORIAL ARC
KN0WCW	FISTS USA	    10000	VA	31	0	 17	 2635

--------------------------------------------------------------------------------
QRP Category

Call	Name	FISTS #	 State	Mem  Non-Mem	Mult	Score

K3HX	TIM	 5976	  PA	 33	3	 20	3420
K4YKI	NORMAN	 2166	  KY	 26	3	 15	2040
WA8SAN	MIKE	15413	  OH	  7	0	  7	 245
K4UK	STAN	 2934	  VA	  6	0	  6	 180
W0EJ	BILL	14786	  PA	  6	0	  6	 180
VA3RKM	ROBERT	11797	  ON	  7	0	  5	 175



Back to the Archives Page