Q L F Roster

  FISTS Key Logo

Current Q L F Member Roster

QLF Certificate          The following is a list of operators that were tested at the Dayton Hamvention, have qualified for, and been issued the FISTS CW Club QLF Certificate by demonstrating their proficiency to send International Morse using their left foot!


  CALL		FISTS Nr.	  DATE

AA0BP		  9285		5/15/2015
AA4DM				5/15/2015
AA8MI		   914		5/20/2016
AB0S				5/20/2016
AB6Z		 15632		5/20/2016
AC2C		 12639		5/20/2016
AC5SH		  5654		5/20/2016
AC8W				5/16/2015
AC8XU		 17282		5/20/2018
AD4CJ				5/16/2015
AE8YL				5/16/2015
AG2AA		 16089		5/21/2017
AH6AX		 17248		5/15/2015
AK1Z		 18260		5/21/2017
AK4SQ		   964		5/20/2016
DK5PZ				5/15/2015
F5AGB				5/15/2015
G3NID				5/21/2017
G4UDU				5/16/2015
HI3B				5/15/2015
K0FD				5/18/2018
K0NEB				5/21/2016
K1AVM				5/16/2015
K1EP		 15787		5/16/2015
K1LGQ				5/16/2015
K1NOK				5/16/2015
K1RV		  7012		5/15/2015
K2HAT		 17260		5/15/2015
K2LCT				5/19/2018
K2LRE				5/16/2015
K2MMW				5/16/2015
K2VS		  2081		5/21/2017
K2XT				5/20/2016
K3KFC				5/21/2016
K3NDC				5/16/2015
K3TAJ				5/20/2016
K4AWI		  8213		5/20/2016
K4IA				5/16/2015
K4JKA				5/21/2017
K4TIO				5/20/2016
K4WAB		 17744		5/20/2016
K5XQ		 17264		5/15/2015
K6DF		  3076		5/15/2015
K6RB				5/16/2015
K8FN				5/16/2015
K8MIN		 17277		5/20/2016
K8MIW				5/16/2015
K8MJ				5/16/2015
K8MW		  9183		5/20/2016
K8RVR				5/15/2015
K8SVT				5/16/2015
K8WXQ		  3213		5/20/2016
K9CJM		 10935		5/20/2016
K9DAC		 17250		5/15/2015
K9NZ				5/16/2015
K9VER				5/20/2016
KA8DZU		 11606		5/15/2015
KA8HFN		 11631		5/15/2015
KA8JRQ				5/20/2016
KA8V				5/20/2016
KA8VJI				5/18/2018
KA9IVY				5/16/2015
KB6NU		  9342		5/15/2015
KB8GUN		 10103		5/15/2015
KB8XG		 17172		5/20/2016
KB8ZJF				5/16/2015
KB9IVA		 14426		5/15/2015
KC3CSH				5/20/2016
KC3CSI				5/20/2016
KC3DOF				5/15/2015
KC8RLP				5/16/2015
KC8ZKD				5/16/2015
KC9ICI				5/16/2015
KC9RH		 11227		5/18/2018
KC9SPW		 15460		5/15/2015
KD2KW				5/15/2015
KD5DE		 17297		5/20/2018
KD8IOQ		 15784		5/15/2015
KD8KGI				5/16/2015
KD8LN				5/16/2015
KD8NTS				5/20/2016
KD8SMH		 16340		5/15/2015
KD8TBE				5/16/2015
KD8W		  6879		5/21/2017
KD8ZYH				5/16/2015
KD8ZYR				5/16/2015
KD9FBD				5/18/2018
KE4S		  9731		5/20/2016
KE8NN				5/16/2015
KG5NUX				5/20/2018
KK7B				5/16/2015
KM4ATT				5/20/2016
KM4CLT				5/20/2016
KM4EGE				5/16/2015
KM4LEJ				5/20/2016
KM4LTV				5/21/2016
KU8S		 10092		5/15/2015
N0TW		 17346		5/20/2018
N1DJS		 18261		5/21/2017
N3AM				5/16/2015
N3JT				5/16/2015
N3WB		 16734		5/15/2015
N3ZLF				5/21/2016
N4FP				5/15/2015
N4GFH		 18244		5/20/2018
N4PD				5/16/2015
N8BHF				5/20/2016
N8IK		  8232		5/15/2015
N8KC		  1556		5/20/2016
N8KR				5/18/2018
N8LA		 13757		5/20/2016
N8NOR				5/21/2017
N8NWC				5/15/2015
N8OI				5/16/2015
N9BEV				5/15/2015
N9FDF		 11382		5/15/2015
N9FQF				5/16/2015
N9LEO				5/16/2015
N9WAT		  7616		5/15/2015
NC6Q		 12429		5/21/2017
ND0L		 17249		5/15/2015
ND8D				5/20/2016
NJ3T		 18238		5/21/2017
NM5G				5/15/2015
NO8U				5/16/2015
NP4H		  8253		5/19/2018
NX8A				5/16/2015
UR5WA				5/16/2015
VA3CO		 15478		5/15/2015
VE1AI				5/21/2016
VE3WMT		 17256		5/15/2015
W0UFO		  3823		5/16/2015
W1KV				5/16/2015
W1UF				5/16/2015
W2CYK				5/15/2015
W2DLT				5/19/2018
W2EEO				5/15/2015
W2NAF		 11282		5/16/2015
W2RAN		  2080		5/21/2017
W2VU				5/21/2017
W4IM				5/16/2015
W4KRN		  2407		5/15/2015
W4LWZ		 13840		5/20/2016
W4NTA				5/16/2015
W4RQ		 17310		5/20/2016
W4WET				5/20/2016
W4ZDU		 15789		5/20/2016
W5CCP				5/20/2016
W5FZ		 10078		5/15/2015
W5JCS				5/16/2015
W5QZ		 16354		5/20/2016
W8DO		  1486		5/20/2016
W8FAS		  9424		5/20/2016
W8FAX		  2192		5/15/2015
W8JPF		 17164		5/20/2016
W8OEL				5/20/2016
W8SDG				5/16/2015
W8TOW		 16748		5/20/2016
W8TY				5/16/2015
W8UJM		 10338		5/21/2017
W9CC		  1714		5/20/2016
W9HLQ				5/21/2017
W9HT				5/19/2018
W9JN				5/21/2016
W9OP		  6294		5/15/2015
W9PNG				5/21/2017
W9XW				5/19/2018
WA0F		  1736		5/15/2015
WA2JSG				5/15/2015
WA3LLF				5/16/2015
WA3QLY		 17253		5/15/2015
WA4IXW				5/16/2015
WA4VJK				5/16/2015
WA8EIH				5/16/2015
WA8JIM				5/16/2015
WA8ZKB				5/19/2018
WA9LFO		 14428		5/20/2016
WA9PWP		  2153		5/18/2018
WB0SND				5/21/2016
WB0TUA				5/21/2016
WB2ADF				5/20/2016
WB2VYK				5/15/2015
WB5XR				5/20/2016
WB8FSV		  3502		5/15/2015
WB8HF				5/16/2015
WB9LPU		  5698		5/20/2016
WD8AXB				5/21/2017
WD8DRM				5/21/2016
WD8JJA				5/16/2015
WD8NHI				5/21/2017
WD8NVN		  7911		5/15/2015
WD8Q		 10010		5/15/2015
WN9GOC				5/15/2015
WO2T		 17261		5/15/2015
WR5J				5/16/2015
WW3S		 12978		5/15/2015
WX8U		 17252		5/15/2015
WX8YZ				5/15/2015

Non-Amateurs

  NAME			 	  DATE

Cathy Lloyd	 		5/16/2015
Dominic Lloyd			5/16/2015
Dr. Chuck Peterson		5/21/2017
Stuart Harper			5/15/2015


Page Last Updated - Jun 11, 2023 at 13:20 PDT

- - - {FISTS} - - -